Size Guide
Tops
| Size | Bust (cm) |
|---|---|
| XS | 84 |
| S | 88 |
| M | 92 |
| L | 96 |
| XL | 100 |
| XXL | 104 |
Bottoms
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 63 | 88 |
| S | 68 | 93 |
| M | 73 | 98 |
| L | 78 | 103 |
| XL | 83 | 108 |
| XXL | 88 | 113 |
Between sizes?
- For our triangle top and tie bottoms, we recommend sizing up for a more comfortable fit and sizing down for a cheekier fit.
- For our bandeau top and classic bottoms, we recommend staying true to size or sizing up when between sizes